10. Appendix
Appendix 1
Organization structure
|
|
Appendix 2
Comparison of strength for whole hemp stem KP pulp and whole kenaf stem KP pulp
| Item | Pulp of whole hemp stalks | Pulp of whole kenaf stems |
| Beating Degree ºSR | 44.5 | 45 |
| Basis weight g/M2 | 101.9 | 101.3 |
| Density g/cm3 | 0.68 | 0.72 |
| Tensile Index N.m/g | 73.5 | 64.2 |
| Burst Index Kpa.m2/g | 4,.5 | 4.3 |
| Tear Index mN.m2/g | 6.87 | 5.68 |
| Folding number Twin | 1201 | 636 |
Appendix 3
Testing of hemp fiber morphology in Liaoning
| Testing item | Hemp region | Bast Fiber | Core Fiber |
| Fiber length (mm) | Average Maximum Minimum General |
16 30 3 12-25 |
0.54 0.93 0.31 0.54-0.72 |
| Fiber width (µm) | Average Maximum Minimum General |
18.53 31.04 8.26 12.39-24.78 |
19.33 28.91 12.43 14.51-24.78 |
| Aspect ratio | 864 | 28 | |
| Fiber cavity diameter (µm) | Average Maximum Minimum General |
5.8 10 2 4-8 |
10.1 18 4 4-10 |
| Fiber wall thickness (µm) | Average Maximum Minimum General |
7.4 10 5 6-9 |
2.4 4 2 2-3 |
| Wall cavity ratio | 2.55 | 0.48 |
Appendix 4
Comparison of fiber morphology between hemp and other materials
| Region and Material | Fiber length(mm) | Fiber width (µm) | Aspect Ratio | Cavity Diameter (µm) | Wall thickness (µm) | Wall Cavity Ratio | |
| (Liaoning No Hemp) | Bast | 16 | 18.53 | 864 | 5.8 | 7.4 | 2.55 |
| Core | 0.54 | 19.33 | 28 | 10.1 | 2.4 | 0.48 | |
| (Shandong Kenaf) | Bast | 2.22 | 17.34 | 128 | 7.5 | 3.6 | 0.96 |
| Core | 0.75 | 19.23 | 39 | 32 | 1.5 | 0.09 | |
| Cotton stalk | Bast | 2.26 | 20.6 | 113 | 4.3 | 5.8 | 2.7 |
| Core | 0.86 | 27.7 | 30 | 18.9 | 2.7 | 0.28 | |
| Early wood | 31.7 | 3.2 | 0.20 | ||||
| Pine | 2.27 | 41.1 | 55 | ||||
| Late wood | 12.2 | 6.3 | 1.03 | ||||
| Fast growing PX Xiao | 0.78 | 21.32 | 37 | 14.3 | 3.1 | 0.44 | |
| Hai T.S. Huang EtyLiang | |||||||
| Fast growing E. Saligna Sm | 0.92 | 15.57 | 59 | 6.9 | 2.8 | 0.81 | |
| Softwood | 3 | 37 | |||||
| Hardwood | 1 | 30 | |||||
| Bamboo | 1.76 | 14 | 177.1 | 5.30 | |||
| Reed | 1.43 | 15 | 116.9 | 5.04 | |||
| Bagasse | 1.70 | 20 | 108.3 | 1.90 | |||
| Rice Straw | 1.45 | 12 | 173.5 | 1.83 | |||
| Wheat Straw | 1.48 | 13 | 116.9 | 3.21 | |||
| Hubbard (Guangxi) | 2.10 | 10.4 | 202 | ||||
| Sisal | 2.75 | 21 | 131 |
Appendix 5
Chemical composition of hemp and kenaf etc. raw materials for paper manufacturing
| Varieties | Water | Ash | Solution | Solvent | % | ||||||
| % | % | Cool | Hot | 1 % | Pectin | Pentosan | Protein | Lignin | Cellulose | ||
| Water | Water | Ether | NaOH | % | % | % | % | % | |||
| Whole hemp stem | 9.38 | 2.24 | 5.78 | 29.96 | 18.29 | 14.97 | 51.32 | ||||
| Bast | 9.29 | 2.85 | 6.45 | 10.50 | 5.03 | 30.76 | 2.00 | 4.91 | 4.03 | 69.51 | |
| Core | 2.20 | 12.40 | 25.40 | 21.92 | 46.58 | ||||||
| (Liaoyang Whole Kenaf) | 8.37 | 3.53 | 9.72 | 36.35 | 17.83 | 16.70 | 50.40 | ||||
| Bast | 4.60 | 25.62 | 8.20 | 13.75 | 68.30 | ||||||
| Core | 3.40 | 30.98 | 24.10 | 22.42 | 45.20 | ||||||
| Softwood | 10.76 | 0.52 | 1.57 | 2.91 | 2.02 | 14.34 | 1.03 | 11.12 | 0.62 | 27.85 | 50.86 |
| Hardwood | 11.83 | 0.57 | 1.54 | 2.91 | 1.19 | 18.47 | 1.73 | 24.25 | 0.73 | 20.01 | 48.34 |
| Bamboo | 12.39 | 1.24 | 2.31 | 5.99 | 0.65 | 30.29 | 0.75 | 23.06 | 31.80 | 45.44 | |
| Reed | 14.13 | 2.96 | 2.12 | 10.69 | 0.74 | 31.51 | 0.25 | 22.46 | 3.40 | 25.40 | 43.55 |
| Bagasse | 3.66 | 7.63 | 15.88 | 0.85 | 26.26 | 23.51 | 19.30 | 42.16 | |||
| Rice Straw | 9.87 | 15.5 | 6.85 | 28.50 | 0.65 | 47.70 | 0.21 | 18.06 | 6.04 | 14.05 | 36.20 |
| Wheat Straw | 10.65 | 6.04 | 5.36 | 23.15 | 0.51 | 44.56 | 0.30 | 25.56 | 2.30 | 22.34 | 40.40 |
| Hubbard | 6.09 | 43.80 | 22.75 | 12.62 | 44.53 | ||||||
| Sisal | 0.64 | 18.87 | 8.51 | 59.78 |
Appendix 6
Comparison of black liquor properties of whole stalk hemp with that of other raw materials
| Item measured | Hunan Whole Hemp Stalk | Shandong hemp stalk | White hemp | Whole Hemp | Whole Flax | Wheat straw | Amur Silver Grass | Red Pine |
| % Silica | 0.12 | 0.12 | 0.06 | 0.21 | 0.22 | 7.48 | 2.36 | 0.21 |
| % Total alkali (NaOH) | 24.5 | 22.8 | 29.1 | 22.8 | 21.9 | 22.0 | 19.8 | |
| % organic substances | 67.0 | 67.0 | 66.2 | 67.0 | 69.8 | 70.1 | 68.7 | 71.4 |
| % inorganic substances | 33.0 | 32.7 | 33.8 | 33.0 | 30.4 | 31.3 | 31.31 | 28.6 |
| Organic:Inorganic | 2.03:1 | 2.05:1 | 1.96:1 | 2.03:1 | 2.25:1 | 2.19:1 | 2.50:1 | |
| Heat value /kcal/kg solids) | 3300 | 3260 | 3370 | 3400 | 3560 | 3380 | 3570 | 3660 |
Appendix 7
Test results of brightness, pulp sheet strength of unbleached pulp from whole hemp stalks and TCF bleached pulp
| Item | Beating degree ºSR | Basis weight g/m2 | Tensile index Nm/g | Burst Index Kpam2/g | Tear index mNm2/g | Folding number | Brightness % |
| Bench scale unbleached pulp | 43.5 | 61.40 | 88.50 | 4.20 | 6.75 | 475 |
32.5 |
| Unbleached pulp QB1679-93Unbleached KP softwood pulp C level | 45 | 60 | 68.0 | 4.50 | 11.0 | ||
| Bench scale bleached pulpHardwood By-A Level | 4445 | 61.35 60 |
85.35 0.0 |
4.15 3.60 |
6.40 6.5 |
466 | 65.5 85 |
Appendix 8
Test result of production experiment for whole hemp stem unbleached pulp and TCF bleached pulp
| Item | Unit | Soda catalyst Cooking from whole stem hemp | |
| Unbleached pulp | Bleached pulp | ||
| Beating degree | ºSR | 44 | 44 |
| Basis weight | g/m2 | 58.6 | 60.3 |
| Tensile index | N.m/g | 69.4 | 53.3 |
| Tear index | mN.m2/g | 6.55 | 6.50 |
| Burst index | Kpa.m2/g | 2.56 | 2.24 |
| Folding Number | Twin | 19 | 10 |
| Brightness | % | 42 | 65.3 |
Appendix 9
Unbleached pulp of whole hemp stalk for production trials by soda-catalyst cooking,
the standard of YB 1679-93 unbleached KP softwood pulp
| Item | Unit | Whole hemp pulp | QB1679-93 unbleached softwood sulfate pulp |
| Beating degree | ºSR | 44 | 44 |
| Basis weight | g/m2 | 58.6 | 60 |
| Tensile index | N.m/g | 69.4 | 68.0 |
| Burst index | Kpa.m2/g | 2.56 | 4.50 |
| Tear index | mN.m2/g | 6.55 | 11.0 |
Appendix 10
TCF bleached pulp sheet strength for production trials by soda-catalyst cooking,
the standard of GB/ T1678-93 the bleached softwood KP pulp
| Item | Unit | Bleached pulp of whole hemp stem Br-C(Br Softwood) |
QB1678-93 bleached sulfate Wood pulp By-A(By Hardwood) |
| Beating degree | ºSR | 44 | 45 |
| Basis weight | g/m2 | 60.3 | 60 |
| Tensile index | N.m/g | 53.3 | 50.0 |
| Burst index | Kpa.m2/g | 2.24 | 3.60 |
| Tear index | mN.m2/g | 6.50 | 6.50 |
| Brightness | % | 65.3 | 72 |
Appendix 11
Balance sheet of materials
|
The amount of demand of whole stem hemp: 0.2 million tons/yr x 2.3 ton stalk/ton paper = 0.46 million tons/yr Demand of water, electricity, coal: |
Appendix 12
Approximate cost of TCF bleached paper of per ton by soda-catalyst cooking
| Consumption quota per item | Air-dried pulpConsumption quota | Unit price | Money (Yuan) | ||
| Yuan=ton | Yuan/Kwh | TCF | |||
| Hemp whole stem(moisture content: 20.02%) | 2.3 tons | 400 | 920 | ||
| Cooking agent: NaOH | 506 kg | 1630 | 825 | ||
| Catalyst: S | 1.15 kg | 23000 | 26.45 | ||
| Bleaching agent | H2O2 | 88.32 kg (Thickness 100%) | 2100 (Thickness 35%) | 530 | |
| Hypochlorite | |||||
| NaOH | 33.12 kg | 1630 | 54 | ||
| MgSo4 | 1.104 kg | 1500 | 1.7 | ||
| Activator TX | 44.16 kg | 1500 | 66.24 | ||
| Water | 250 t | 0.3 | 75 | ||
| Electrical power | 1900 | ||||
| Coal | 1.8 t | 240 | 432 | ||
| Pay and supplementary wages | |||||
| Plant management | 150 | ||||
| Production cost | Yuan/ton | 4275.39 | |||
| Tax | Yuan/ton | 700 | |||
| Sale cost | Yuan/ton | 4975.39 | |||
| Selling price | Yuan/ton | 7000 | |||
| Profits | Yuan/ton | 2024.61 | |||
| Annual output value | 14 | ||||
| Annual profits | 4.049 | ||||
| Annual tax | 1.4 | ||||
Appendix 13
Annual loss and profit sheet
| First to fifth year | Amount of money unit: 10’000 Yuan CNY | |||||
| Year | First year | Second yr | Third year | Fourth yr | Fifth yr | |
| Dominant Business Income | 144’000.00 | 147’000.00 | 147,000.00 | 140’000.00 | 140’000.00 | |
| Dominant business cost | 90’000.00 | 101’000.00 | 99’000.00 | 94’400.00 | 95’200.00 | |
| Dominant business tax | 5’760.00 | 5’880.00 | 5’880.00 | 5’600.00 | 5’600.00 | |
| Dominant business profit | 23’55.00 | 26’500.00 | 26’400.00 | 25’800.00 | 26’420.00 | |
| Adding: other business profit | 25’500.00 | 26’500.00 | 26’400.00 | 25’800.00 | 26’420.00 | |
| Reducing | Management cost | 8’000.00 | 6’000.00 | 3’500.00 | 6’200.00 | 6’100.00 |
| Business cost | 1’000.00 | 800.00 | 700.00 | 600.00 | 500.00 | |
| Finance cost | 1’500.00 | 2’000.00 | 2’000.00 | 2’200.00 | 2’100.00 | |
| Business profit | 61’240.00 | 57’820.00 | 59’320.00 | 56’800.00 | 56’920.00 | |
| Adding: grant aid income | 3’608.00 | 3’637.00 | 3’737.00 | 3’589.00 | ||
| Reducing expenditure beside business | 500.00 | 200.00 | 100.00 | 100.00 | 80.00 | |
| Profit before tax: | 60’740.00 | 61’228.00 | 62’857.00 | 60’433.00 | 60’429.00 | |
| Reducing tax on income | 20’044.00 | 20’205.24 | 20’742.81 | 19’942.89 | 19’941.57 | |
| Net profit after tax | 40’695.90 | 41’022.76 | 42’114.19 | 40’490.11 | 40’487.43 | |
Appendix 14
Expected cash flow sheet
| First five years | Unit of amount of money: million yuan CNY | |||||
| First yr | Second yr | Third yr | Fourth yr | Fifth yr | ||
| 1) | Cash flow of business activity, received cash of services and sale of goods, refund of taxation | 165’000.00 | 168’000.00 | 170’000.00 | 164’000.00 | 161’200.00 |
| Cash payment of purchasing goods and receiving service, all taxes of payment | 3’600.00 | 3’630.00 | 3’730.00 | 3’580.00 | ||
| Net amount of cash flow for business activity | 663’000.00 | 68’800.00 | 72’530.00 | 69’830.00 | 66’440.00 | |
| 4) | Produced cash flow of investment activity | |||||
| Received cash of recovering investment | ||||||
| Payment cash of purchasing and setting up fixed assetsInvisible assets | 180’000.00 | 200.00 | ||||
| Net amount of cash flow produced by investment activity | 180’000.00 | 0 | -200.00 | 0 | 0 | |
| 3) | Cash flow produced by raising funds activity | |||||
| Received cash by absorbing investment | 84’760.00 | |||||
| Received cash by getting loan | 30’000.00 | 6’000.00 | 20’000.00 | |||
| Cash payment by paying a debt | 5’000.00 | 3’000.00 | 3’000.00 | |||
| Cash payment by distributing dividend profit and paying interest | 400’000.00 | 1’500.00 | 2’000.00 | 6’000.00 | 8’000.00 | |
| Cash payment by distributing dividend profit distributing | 114’360.20 | -6’500.00 | -5’000.00 | 4’000.00 | 9’000.00 | |
| 4) | Affection of fluctuations in exchange rate of cash | -200.00 | -100.00 | -80.00 | -90.00 | -280.00 |
| 5) | Net increase in amount of cash and cash equivalent | 460.20 | 62’200.00 | 67’250.00 | 69’740.00 | 75’160.00 |
Appendix 15
Annual assets indebted sheet
| First five years | Unit of amount of money: million yuan CNY | ||||
| Item and year | First year | Second yr | Third yr | Fourth yr | Fifth year |
| Asset | |||||
| Asset accrued | |||||
| Monetary capital | 2’000.00 | 2’000.00 | 2’000.00 | 2’000.00 | 2’000.00 |
| Accounts receivable bill and monetary | 5’000.00 | 13’000.00 | 25’000.00 | 14’500.00 | 6’000.00 |
| Existing stock | 20’000.00 | 50’000.00 | 72’000.00 | 35’000.00 | 27’000.00 |
| Asset accrued totalFixed assets net value | 27’000.00 | 65’000.00 | 99’000.00 | 51’500.00 | 35’000.00 |
| Immaterial capital | 25’500.00 | 230000.00 | 210’000.00 | 260’000.00 | 280’000.00 |
| Asset amount | 3’000.00 | 3’000.00 | 3’000.00 | 3’000.00 | 3’000.00 |
| Against us carry a load of debt and shareholder equity amount | 284’000.00 | 298’000.00 | 312’000.00 | 314’500.00 | 318’000.00 |
| Cash liabilities | |||||
| Money borrowed for short time | |||||
| Account payable interline | 10’000.00 | 5’000.00 | 2’000.00 | 8’000.00 | 5’000.00 |
| Bills payable | 5’000.00 | 3’000.24 | 5’489.25 | 12’795.80 | |
| Dutiable | 8’000.00 | 4’0000.00 | 5’000.00 | 9’000.00 | 8’000.00 |
| Cash liabilities total | 20’600.00 | 3’577.00 | 4’000.00 | 4’200.00 | 4’400.00 |
| Long term liabilities | 44’600.00 | 17’577.24 | 17’989.05 | 35’795.80 | 29’295.80 |
| Long term loan | |||||
| Long term payable | 20’000.00 | 20’000.00 | 20’000.00 | 20’000.00 | 40’000.00 |
| Long term liability total | 50’000.00 | 50’0000.00 | 20’000.00 | 10’000.00 | 20’000.00 |
| Liability amount total | 70’000.00 | 70’000.00 | 40’000.00 | 30’000.00 | 60’000.00 |
| Shareholder earning yield | |||||
| Called up Capital | 128’704.20 | 128’704.20 | 128’704.20 | 128’704.20 | 128’704.20 |
| Earning retained | 40’695.80 | 81’718.56 | 125’306.75 | 120’000.00 | 100’000.00 |
| Shareholder earning yield amount total | 169’400.00 | 210’422.76 | 254’010.95 | 248’704.20 | 228’704.20 |
| Liability and shareholder earningYield amount total | 284’000.00 | 298’000.00 | 312’000.00 | 314’500.00 | 318’000.00 |










